Skip to content
Subscribe to our TechTalk E-Newsletter

Subscribe today to receive the weekly TechTalk e-newsletter that provides timely agronomic tips and product information from Latham Hi-Tech Seeds.

Subscribe Here

  • Renville, MN
  • Renville
  • 05/26/2022
  • Internal Plot
CompanyHybrid/VarietyMaturityYield (AO)Income%MST (AM)RankPrev Crop
Latham Hi-Tech SeedsL 1219 E3 1.2 52.3 $732.3410.1012Corn
Latham Hi-Tech SeedsL 1558 E3 1.5 57.9 $810.1810.505Corn
Latham Hi-Tech SeedsL 1947 E3 1.9 58.8 $822.7812.602Corn
Latham Hi-Tech SeedsL 2049 E3 2.0 55.8 $781.4817.308Corn
Latham Hi-Tech SeedsL 1758 E3 1.7 54.3 $760.7615.109Corn
Latham Hi-Tech SeedsL 1094 E3 1.0 59.9 $838.888.601Corn
Latham Hi-Tech SeedsL 1392 E3 1.3 57.4 $802.909.306Corn
Latham Hi-Tech SeedsL 2193 E3 2.1 53.9 $754.3218.3011Corn
Latham Hi-Tech SeedsL 1995 E3 1.9 57.2 $801.2211.307Corn
Latham Hi-Tech SeedsL 0958 R2X 0.9 54.3 $760.7610.209Corn
Dairyland SeedDSR-1919E 1.9 58.5 $818.7212.703Corn
Dairyland SeedDSR-1505E 1.5 58.4 $817.189.904Corn