Paintbrush strokes dividing page

Back to All Trial Results

Plot 2025

Crop
Soybean

Plant Date
05/01/2025

Location
Alburnett, IA

County
Linn

Type
Elite Trial

Company Hybrid/Variety Maturity Yield (AO) Income %MST (AM) Rank Prev Crop
Latham Hi-Tech Seeds L 2299 XF 2.200 60.931 Corn
Latham Hi-Tech Seeds L 3114 XF 3.100 61.861 Corn
Pioneer P23Z82E 2.300 62.006 Corn
Pioneer P26Z78E 2.600 62.853 Corn
Pioneer P31Z32E 3.100 62.931 Corn
Latham Hi-Tech Seeds L 2129 E3 2.100 65.717 Corn
Latham Hi-Tech Seeds L 2059 LLGT27 2.000 66.074 Corn
Pioneer P31Z03E 3.100 66.568 Corn
Latham Hi-Tech Seeds L 2394 E3 2.300 69.397 Corn
Latham Hi-Tech Seeds L 2955 E3 2.900 69.656 Corn
Latham Hi-Tech Seeds L 2525 E3 2.500 70.612 Corn
Latham Hi-Tech Seeds L 2509 XF 2.500 70.903 Corn
Latham Hi-Tech Seeds L 2541 E3 2.500 71.229 Corn
Latham Hi-Tech Seeds L 1721 E3 1.700 71.754 Corn
Latham Hi-Tech Seeds L 2885 E3 2.800 72.529 Corn
Latham Hi-Tech Seeds L 3123 E3 3.100 72.986 Corn
Latham Hi-Tech Seeds L 2724 XF 2.700 73.160 Corn
Pioneer P28Z30E 2.800 73.460 Corn
Pioneer P21Z71E 2.100 73.988 Corn
Pioneer P20Z14E 2.000 74.378 Corn
Latham Hi-Tech Seeds L 3028 E3 3.000 75.873 Corn
Pioneer P28Z89E 2.800 76.413 Corn
Latham Hi-Tech Seeds L 2261 E3 2.200 76.591 Corn
Pioneer P19Z52E 1.900 76.608 Corn
Pioneer P25A16E 2.500 77.594 Corn
Latham Hi-Tech Seeds L 2775 E3 2.700 79.003 Corn
Pioneer P27Z41E 2.700 79.198 Corn
Latham Hi-Tech Seeds L 2125 E3 2.100 79.947 Corn
Latham Hi-Tech Seeds L 1979 XF 1.900 80.169 Corn