Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Buffalo Center, IA
County
Winnebago
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P13Z28E | 1.300 | 36.930 | Corn | |||
| Pioneer | P14Z16E | 1.400 | 38.346 | Corn | |||
| Latham Hi-Tech Seeds | L 1671 E3 | 1.600 | 38.943 | Corn | |||
| Latham Hi-Tech Seeds | L 1593 E3 | 1.500 | 40.706 | Corn | |||
| Latham Hi-Tech Seeds | L 1597 XF | 1.500 | 42.735 | Corn | |||
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 43.115 | Corn | |||
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 43.974 | Corn | |||
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 44.406 | Corn | |||
| Latham Hi-Tech Seeds | L 1822 E3 | 1.800 | 44.731 | Corn | |||
| Pioneer | P15Z80E | 1.500 | 48.342 | Corn | |||
| Pioneer | P27Z41E | 2.700 | 49.939 | Corn | |||
| Pioneer | P17Z39E | 1.700 | 50.727 | Corn | |||
| Pioneer | P26Z78E | 2.600 | 52.185 | Corn | |||
| Latham Hi-Tech Seeds | L 1219 E3 | 1.200 | 53.208 | Corn | |||
| Latham Hi-Tech Seeds | L 2509 XF | 2.500 | 56.436 | Corn | |||
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 56.854 | Corn | |||
| Pioneer | P25A16E | 2.500 | 56.880 | Corn | |||
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 57.384 | Corn | |||
| Pioneer | P23Z82E | 2.300 | 58.116 | Corn | |||
| Latham Hi-Tech Seeds | L 2059 LLGT27 | 2.000 | 58.453 | Corn | |||
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 58.615 | Corn | |||
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 60.492 | Corn | |||
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 61.927 | Corn | |||
| Pioneer | P20Z14E | 2.000 | 62.518 | Corn | |||
| Latham Hi-Tech Seeds | L 2125 E3 | 2.100 | 64.046 | Corn | |||
| Pioneer | P19Z52E | 1.900 | 64.951 | Corn | |||
| Pioneer | P21Z71E | 2.100 | 65.779 | Corn | |||
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 68.270 | Corn | |||
| Latham Hi-Tech Seeds | L 2299 XF | 2.200 | 68.422 | Corn |
