Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Marshalltown, IA
County
Marshall
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P25A16E | 2.500 | 65.458 | Corn | |||
| Pioneer | P21Z71E | 2.100 | 77.267 | Corn | |||
| Pioneer | P19Z52E | 1.900 | 77.286 | Corn | |||
| Pioneer | P20Z14E | 2.000 | 77.958 | Corn | |||
| Pioneer | P23Z82E | 2.300 | 61.442 | Corn | |||
| Pioneer | P27Z41E | 2.700 | 64.804 | Corn | |||
| Pioneer | P31Z32E | 3.100 | 68.871 | Corn | |||
| Pioneer | P31Z03E | 3.100 | 68.680 | Corn | |||
| Pioneer | P28Z30E | 2.800 | 70.500 | Corn | |||
| Pioneer | P28Z89E | 2.800 | 70.617 | Corn | |||
| Pioneer | P26Z78E | 2.600 | 67.589 | Corn | |||
| Latham Hi-Tech Seeds | L 2059 LLGT27 | 2.000 | 64.254 | Corn | |||
| Latham Hi-Tech Seeds | L 3123 E3 | 3.100 | 70.578 | Corn | |||
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 59.793 | Corn | |||
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 66.679 | Corn | |||
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 72.887 | Corn | |||
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 63.458 | Corn | |||
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 77.549 | Corn | |||
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 64.618 | Corn | |||
| Latham Hi-Tech Seeds | L 2775 E3 | 2.700 | 72.900 | Corn | |||
| Latham Hi-Tech Seeds | L 2885 E3 | 2.800 | 73.584 | Corn | |||
| Latham Hi-Tech Seeds | L 2955 E3 | 2.900 | 70.534 | Corn | |||
| Latham Hi-Tech Seeds | L 3028 E3 | 3.000 | 70.898 | Corn | |||
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 73.568 | Corn | |||
| Latham Hi-Tech Seeds | L 2299 XF | 2.200 | 65.322 | Corn | |||
| Latham Hi-Tech Seeds | L 2724 XF | 2.700 | 69.846 | Corn | |||
| Latham Hi-Tech Seeds | L 3114 XF | 3.100 | 63.700 | Corn | |||
| Latham Hi-Tech Seeds | L 2509 XF | 2.500 | 64.602 | Corn | |||
| Latham Hi-Tech Seeds | L 2125 E3 | 2.100 | 76.782 | Corn |
