Paintbrush strokes dividing page

Back to All Trial Results

Plot 2025

Crop
Soybean

Plant Date
05/01/2025

Location
Wilton, IA

County
Muscatine

Type
Elite Trial

Company Hybrid/Variety Maturity Yield (AO) Income %MST (AM) Rank Prev Crop
Latham Hi-Tech Seeds L 1721 E3 1.700 56.860 Corn
Pioneer P23Z82E 2.300 57.947 Corn
Pioneer P26Z78E 2.600 58.392 Corn
Pioneer P20Z14E 2.000 58.606 Corn
Latham Hi-Tech Seeds L 3564 XF 3.500 60.910 Corn
Pioneer P19Z52E 1.900 61.603 Corn
Latham Hi-Tech Seeds L 3312 E3 3.300 61.994 Corn
Pioneer P27Z41E 2.700 62.136 Corn
Pioneer P31Z03E 3.100 63.794 Corn
Pioneer P25A16E 2.500 64.406 Corn
Pioneer P28Z89E 2.800 64.522 Corn
Pioneer P31Z32E 3.100 64.569 Corn
Latham Hi-Tech Seeds L 2059 LLGT27 2.000 65.940 Corn
Latham Hi-Tech Seeds L 1979 XF 1.900 67.347 Corn
Pioneer P21Z71E 2.100 67.739 Corn
Latham Hi-Tech Seeds L 2261 E3 2.200 68.358 Corn
Latham Hi-Tech Seeds L 3632 E3 3.600 68.614 Corn
Latham Hi-Tech Seeds L 2048 E3 2.000 68.743 Corn
Latham Hi-Tech Seeds L 2299 XF 2.200 69.218 Corn
Latham Hi-Tech Seeds L 3114 XF 3.100 70.019 Corn
Pioneer P35Z76E 3.500 70.195 Corn
Pioneer P33Z17E 3.300 70.432 Corn
Latham Hi-Tech Seeds L 2125 E3 2.100 71.139 Corn
Latham Hi-Tech Seeds L 2885 E3 2.800 71.327 Corn
Latham Hi-Tech Seeds L 2129 E3 2.100 72.178 Corn
Latham Hi-Tech Seeds L 2181 E3 2.100 72.259 Corn
Pioneer P28Z30E 2.800 72.614 Corn
Pioneer P32Z91E 3.200 74.066 Corn
Latham Hi-Tech Seeds L 2394 E3 2.300 74.646 Corn
Latham Hi-Tech Seeds L 2955 E3 2.900 74.713 Corn
Latham Hi-Tech Seeds L 2525 E3 2.500 75.364 Corn
Latham Hi-Tech Seeds L 3028 E3 3.000 76.334 Corn
Latham Hi-Tech Seeds L 2389 XF 2.300 77.706 Corn
Latham Hi-Tech Seeds L 3123 E3 3.100 78.809 Corn
Latham Hi-Tech Seeds L 2541 E3 2.500 78.935 Corn
Latham Hi-Tech Seeds L 2509 XF 2.500 79.722 Corn
Latham Hi-Tech Seeds L 3201 E3 3.200 80.173 Corn
Latham Hi-Tech Seeds L 2782 E3 2.700 81.202 Corn
Latham Hi-Tech Seeds L 2775 E3 2.700 81.344 Corn
Latham Hi-Tech Seeds L 3527 E3 3.500 82.068 Corn
Latham Hi-Tech Seeds L 2724 XF 2.700 82.094 Corn
Latham Hi-Tech Seeds L 3521 E3 3.500 82.626 Corn