Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Wever, IA
County
Lee
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 3114 XF | 3.100 | 58.241 | Corn | |||
| Latham Hi-Tech Seeds | L 3564 XF | 3.500 | 61.647 | Corn | |||
| Latham Hi-Tech Seeds | L 3632 E3 | 3.600 | 62.188 | Corn | |||
| Pioneer | P35Z76E | 3.500 | 62.940 | Corn | |||
| Pioneer | P33Z17E | 3.300 | 63.227 | Corn | |||
| Latham Hi-Tech Seeds | L 3527 E3 | 3.500 | 63.829 | Corn | |||
| Pioneer | P36Z47BE | 3.600 | 64.588 | Corn | |||
| Pioneer | P38Z63E | 3.800 | 68.664 | Corn | |||
| Latham Hi-Tech Seeds | L 3312 E3 | 3.300 | 68.918 | Corn | |||
| Pioneer | P37Z06E | 3.700 | 71.419 | Corn | |||
| Latham Hi-Tech Seeds | L 3123 E3 | 3.100 | 71.475 | Corn | |||
| Latham Hi-Tech Seeds | L 3201 E3 | 3.200 | 71.683 | Corn | |||
| Pioneer | P31Z32E | 3.100 | 74.095 | Corn | |||
| Pioneer | P31Z03E | 3.100 | 74.719 | Corn | |||
| Pioneer | P32Z91E | 3.200 | 75.111 | Corn | |||
| Latham Hi-Tech Seeds | L 3521 E3 | 3.500 | 76.817 | Corn | |||
| Latham Hi-Tech Seeds | L 3028 E3 | 3.000 | 81.803 | Corn |
