Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Adel, IA
County
Dallas
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P33Z17E | 3.300 | 52.005 | Corn | |||
| Pioneer | P26Z78E | 2.600 | 55.800 | Corn | |||
| Pioneer | P32Z91E | 3.200 | 57.765 | Corn | |||
| Pioneer | P28Z89E | 2.800 | 57.833 | Corn | |||
| Latham Hi-Tech Seeds | L 3312 E3 | 3.300 | 58.005 | Corn | |||
| Pioneer | P31Z32E | 3.100 | 58.533 | Corn | |||
| Pioneer | P23Z82E | 2.300 | 58.962 | Corn | |||
| Latham Hi-Tech Seeds | L 3527 E3 | 3.500 | 59.104 | Corn | |||
| Pioneer | P31Z03E | 3.100 | 59.334 | Corn | |||
| Pioneer | P27Z41E | 2.700 | 59.578 | Corn | |||
| Pioneer | P28Z30E | 2.800 | 59.911 | Corn | |||
| Latham Hi-Tech Seeds | L 2048 E3 | 2.000 | 61.807 | Corn | |||
| Latham Hi-Tech Seeds | L 2955 E3 | 2.900 | 61.902 | Corn | |||
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 62.082 | Corn | |||
| Pioneer | P20Z14E | 2.000 | 62.659 | Corn | |||
| Latham Hi-Tech Seeds | L 3521 E3 | 3.500 | 62.887 | Corn | |||
| Pioneer | P21Z71E | 2.100 | 63.504 | Corn | |||
| Latham Hi-Tech Seeds | L 2125 E3 | 2.100 | 63.570 | Corn | |||
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 63.586 | Corn | |||
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 63.882 | Corn | |||
| Pioneer | P19Z52E | 1.900 | 64.394 | Corn | |||
| Latham Hi-Tech Seeds | L 2782 E3 | 2.700 | 64.515 | Corn | |||
| Latham Hi-Tech Seeds | L 3028 E3 | 3.000 | 64.552 | Corn | |||
| Latham Hi-Tech Seeds | L 2181 E3 | 2.100 | 64.716 | Corn | |||
| Latham Hi-Tech Seeds | L 2775 E3 | 2.700 | 65.228 | Corn | |||
| Latham Hi-Tech Seeds | L 2885 E3 | 2.800 | 66.326 | Corn | |||
| Latham Hi-Tech Seeds | L 3123 E3 | 3.100 | 66.951 | Corn | |||
| Pioneer | P25A16E | 2.500 | 67.527 | Corn | |||
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 67.990 | Corn | |||
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 68.431 | Corn | |||
| Latham Hi-Tech Seeds | L 3201 E3 | 3.200 | 69.169 | Corn |
