Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Hartley, IA
County
OBrien
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2059 LLGT27 | 2.000 | 61.604 | Corn | |||
| Latham Hi-Tech Seeds | L 1219 E3 | 1.200 | 54.752 | Corn | |||
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 60.620 | Corn | |||
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 61.671 | Corn | |||
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 55.835 | Corn | |||
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 70.913 | Corn | |||
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 77.629 | Corn | |||
| Latham Hi-Tech Seeds | L 1593 E3 | 1.500 | 57.905 | Corn | |||
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 54.677 | Corn | |||
| Latham Hi-Tech Seeds | L 1822 E3 | 1.800 | 56.959 | Corn | |||
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 64.295 | Corn | |||
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 60.984 | Corn | |||
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 64.047 | Corn | |||
| Latham Hi-Tech Seeds | L 1597 XF | 1.500 | 57.430 | Corn | |||
| Latham Hi-Tech Seeds | L 2299 XF | 2.200 | 69.010 | Corn | |||
| Latham Hi-Tech Seeds | L 1671 E3 | 1.600 | 63.491 | Corn | |||
| Latham Hi-Tech Seeds | L 2048 E3 | 2.000 | 73.592 | Corn | |||
| Latham Hi-Tech Seeds | L 2181 E3 | 2.100 | 59.810 | Corn | |||
| Latham Hi-Tech Seeds | L 2509 XF | 2.500 | 57.033 | Corn | |||
| Latham Hi-Tech Seeds | L 2125 E3 | 2.100 | 64.341 | Corn | |||
| Pioneer | P25A16E | 2.500 | 66.821 | Corn | |||
| Pioneer | P21Z71E | 2.100 | 65.089 | Corn | |||
| Pioneer | P19Z52E | 1.900 | 60.612 | Corn | |||
| Pioneer | P20Z14E | 2.000 | 61.903 | Corn | |||
| Pioneer | P15Z80E | 1.500 | 66.975 | Corn | |||
| Pioneer | P23Z82E | 2.300 | 58.557 | Corn | |||
| Pioneer | P13Z28E | 1.300 | 57.779 | Corn | |||
| Pioneer | P17Z39E | 1.700 | 60.056 | Corn | |||
| Pioneer | P14Z16E | 1.400 | 48.322 | Corn |
