Paintbrush strokes dividing page

Back to All Trial Results

Plot 2025

Crop
Soybean

Plant Date
05/01/2025

Location
Osage, IA

County
Mitchell

Type
Elite Trial

Company Hybrid/Variety Maturity Yield (AO) Income %MST (AM) Rank Prev Crop
Latham Hi-Tech Seeds L 1219 E3 1.200 64.441 Corn
Pioneer P13Z28E 1.300 60.785 Corn
Pioneer P14Z16E 1.400 53.356 Corn
Pioneer P15Z80E 1.500 61.609 Corn
Latham Hi-Tech Seeds L 1558 E3 1.500 65.105 Corn
Latham Hi-Tech Seeds L 1593 E3 1.500 65.600 Corn
Latham Hi-Tech Seeds L 1597 XF 1.500 59.516 Corn
Latham Hi-Tech Seeds L 1626 E3 1.600 58.505 Corn
Latham Hi-Tech Seeds L 1671 E3 1.600 65.813 Corn
Pioneer P17Z39E 1.700 61.846 Corn
Latham Hi-Tech Seeds L 1721 E3 1.700 62.313 Corn
Latham Hi-Tech Seeds L 1822 E3 1.800 58.031 Corn
Pioneer P19Z52E 1.900 61.527 Corn
Latham Hi-Tech Seeds L 1979 XF 1.900 64.204 Corn
Pioneer P20Z14E 2.000 62.368 Corn
Latham Hi-Tech Seeds L 2059 LLGT27 2.000 61.990 Corn
Latham Hi-Tech Seeds L 2048 E3 2.000 58.561 Corn
Pioneer P21Z71E 2.100 63.627 Corn
Latham Hi-Tech Seeds L 2129 E3 2.100 57.032 Corn
Latham Hi-Tech Seeds L 2181 E3 2.100 63.824 Corn
Latham Hi-Tech Seeds L 2125 E3 2.100 68.931 Corn
Latham Hi-Tech Seeds L 2261 E3 2.200 64.308 Corn
Latham Hi-Tech Seeds L 2299 XF 2.200 70.688 Corn
Pioneer P23Z82E 2.300 65.808 Corn
Latham Hi-Tech Seeds L 2394 E3 2.300 62.598 Corn
Pioneer P25A16E 2.500 64.234 Corn
Latham Hi-Tech Seeds L 2525 E3 2.500 61.238 Corn
Latham Hi-Tech Seeds L 2541 E3 2.500 59.730 Corn
Latham Hi-Tech Seeds L 2509 XF 2.500 58.197 Corn