Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Marcus, IA
County
Cherokee
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2059 LLGT27 | 2.000 | 55.237 | Corn | |||
| Latham Hi-Tech Seeds | L 1219 E3 | 1.200 | 48.938 | Corn | |||
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 59.524 | Corn | |||
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 51.365 | Corn | |||
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 49.290 | Corn | |||
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 68.254 | Corn | |||
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 61.335 | Corn | |||
| Latham Hi-Tech Seeds | L 1593 E3 | 1.500 | 58.667 | Corn | |||
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 62.741 | Corn | |||
| Latham Hi-Tech Seeds | L 1822 E3 | 1.800 | 52.943 | Corn | |||
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 50.660 | Corn | |||
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 60.008 | Corn | |||
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 65.642 | Corn | |||
| Latham Hi-Tech Seeds | L 1597 XF | 1.500 | 54.465 | Corn | |||
| Latham Hi-Tech Seeds | L 2299 XF | 2.200 | 60.638 | Corn | |||
| Latham Hi-Tech Seeds | L 1671 E3 | 1.600 | 48.665 | Corn | |||
| Latham Hi-Tech Seeds | L 2048 E3 | 2.000 | 66.571 | Corn | |||
| Latham Hi-Tech Seeds | L 2181 E3 | 2.100 | 65.430 | Corn | |||
| Latham Hi-Tech Seeds | L 2509 XF | 2.500 | 54.012 | Corn | |||
| Latham Hi-Tech Seeds | L 2125 E3 | 2.100 | 59.343 | Corn | |||
| Pioneer | P25A16E | 2.500 | 57.094 | Corn | |||
| Pioneer | P21Z71E | 2.100 | 48.261 | Corn | |||
| Pioneer | P19Z52E | 1.900 | 60.647 | Corn | |||
| Pioneer | P20Z14E | 2.000 | 47.246 | Corn | |||
| Pioneer | P15Z80E | 1.500 | 59.122 | Corn | |||
| Pioneer | P23Z82E | 2.300 | 52.213 | Corn | |||
| Pioneer | P13Z28E | 1.300 | 43.928 | Corn | |||
| Pioneer | P17Z39E | 1.700 | 53.080 | Corn | |||
| Pioneer | P14Z16E | 1.400 | 46.353 | Corn |
