Paintbrush strokes dividing page

Back to All Trial Results

Plot 2025

Crop
Soybean

Plant Date
05/01/2025

Location
Scranton, IA

County
Greene

Type
Elite Trial

Company Hybrid/Variety Maturity Yield (AO) Income %MST (AM) Rank Prev Crop
Pioneer P23Z82E 2.300 51.915 Corn
Pioneer P26Z78E 2.600 57.821 Corn
Pioneer P21Z71E 2.100 60.358 Corn
Latham Hi-Tech Seeds L 2059 LLGT27 2.000 60.417 Corn
Latham Hi-Tech Seeds L 3114 XF 3.100 60.504 Corn
Pioneer P20Z14E 2.000 62.794 Corn
Pioneer P27Z41E 2.700 62.796 Corn
Pioneer P19Z52E 1.900 63.659 Corn
Pioneer P28Z30E 2.800 63.689 Corn
Latham Hi-Tech Seeds L 1979 XF 1.900 64.081 Corn
Latham Hi-Tech Seeds L 1721 E3 1.700 64.598 Corn
Latham Hi-Tech Seeds L 2261 E3 2.200 64.911 Corn
Pioneer P28Z89E 2.800 66.498 Corn
Latham Hi-Tech Seeds L 2048 E3 2.000 66.558 Corn
Latham Hi-Tech Seeds L 2125 E3 2.100 66.573 Corn
Latham Hi-Tech Seeds L 2394 E3 2.300 66.872 Corn
Latham Hi-Tech Seeds L 2955 E3 2.900 67.594 Corn
Pioneer P25A16E 2.500 68.084 Corn
Latham Hi-Tech Seeds L 2181 E3 2.100 68.436 Corn
Latham Hi-Tech Seeds L 2129 E3 2.100 68.584 Corn
Pioneer P31Z03E 3.100 69.261 Corn
Latham Hi-Tech Seeds L 2541 E3 2.500 69.701 Corn
Latham Hi-Tech Seeds L 2775 E3 2.700 70.063 Corn
Latham Hi-Tech Seeds L 2525 E3 2.500 70.133 Corn
Latham Hi-Tech Seeds L 2782 E3 2.700 71.412 Corn
Latham Hi-Tech Seeds L 2389 XF 2.300 71.755 Corn
Latham Hi-Tech Seeds L 2509 XF 2.500 72.817 Corn
Latham Hi-Tech Seeds L 2885 E3 2.800 73.004 Corn
Latham Hi-Tech Seeds L 2299 XF 2.200 73.502 Corn
Latham Hi-Tech Seeds L 2724 XF 2.700 73.781 Corn