Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Sexton, IA
County
Kossuth
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2509 XF | 2.500 | 62.218 | Corn | |||
| Pioneer | P20Z14E | 2.000 | 62.415 | Corn | |||
| Pioneer | P17Z39E | 1.700 | 62.842 | Corn | |||
| Pioneer | P21Z71E | 2.100 | 65.173 | Corn | |||
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 65.873 | Corn | |||
| Latham Hi-Tech Seeds | L 2059 LLGT27 | 2.000 | 66.152 | Corn | |||
| Latham Hi-Tech Seeds | L 2299 XF | 2.200 | 66.409 | Corn | |||
| Pioneer | P23Z82E | 2.300 | 66.538 | Corn | |||
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 67.547 | Corn | |||
| Pioneer | P19Z52E | 1.900 | 69.249 | Corn | |||
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 71.416 | Corn | |||
| Latham Hi-Tech Seeds | L 2125 E3 | 2.100 | 72.532 | Corn | |||
| Latham Hi-Tech Seeds | L 2181 E3 | 2.100 | 74.205 | Corn | |||
| Latham Hi-Tech Seeds | L 2048 E3 | 2.000 | 77.429 | Corn |
