Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Hawkeye, IA
County
Fayette
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2048 E3 | 2.000 | 53.825 | Corn | |||
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 56.072 | Corn | |||
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 57.113 | Corn | |||
| Latham Hi-Tech Seeds | L 2059 LLGT27 | 2.000 | 57.454 | Corn | |||
| Pioneer | P19Z52E | 1.900 | 57.846 | Corn | |||
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 58.061 | Corn | |||
| Latham Hi-Tech Seeds | L 1822 E3 | 1.800 | 58.436 | Corn | |||
| Pioneer | P20Z14E | 2.000 | 59.018 | Corn | |||
| Latham Hi-Tech Seeds | L 2509 XF | 2.500 | 62.492 | Corn | |||
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 62.569 | Corn | |||
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 63.025 | Corn | |||
| Latham Hi-Tech Seeds | L 2125 E3 | 2.100 | 63.591 | Corn | |||
| Latham Hi-Tech Seeds | L 2299 XF | 2.200 | 63.926 | Corn | |||
| Pioneer | P23Z82E | 2.300 | 64.385 | Corn | |||
| Latham Hi-Tech Seeds | L 2181 E3 | 2.100 | 66.665 | Corn | |||
| Pioneer | P25A16E | 2.500 | 67.908 | Corn | |||
| Pioneer | P21Z71E | 2.100 | 68.098 | Corn | |||
| Latham Hi-Tech Seeds | L 1671 E3 | 1.600 | 68.737 | Corn | |||
| Pioneer | P17Z39E | 1.700 | 73.806 | Corn | |||
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 76.277 | Corn |
