Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
West Point, NE
County
Cuming
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 64.950 | Corn | |||
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 60.824 | Corn | |||
| Latham Hi-Tech Seeds | L 2059 XF | 2.000 | 63.184 | Corn | |||
| Latham Hi-Tech Seeds | L 2125 E3 | 2.100 | 75.290 | Corn | |||
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 61.634 | Corn | |||
| Latham Hi-Tech Seeds | L 2181 E3 | 2.100 | 61.923 | Corn | |||
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 75.613 | Corn | |||
| Latham Hi-Tech Seeds | L 2299 XF | 2.200 | 70.194 | Corn | |||
| Latham Hi-Tech Seeds | L 2389 XF | 2.300 | 72.236 | Corn | |||
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 70.304 | Corn | |||
| Latham Hi-Tech Seeds | L 2509 XF | 2.500 | 75.486 | Corn | |||
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 67.338 | Corn | |||
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 72.175 | Corn | |||
| Latham Hi-Tech Seeds | L 2724 XF | 2.700 | 69.256 | Corn | |||
| Latham Hi-Tech Seeds | L 2775 E3 | 2.700 | 70.621 | Corn | |||
| Latham Hi-Tech Seeds | L 2782 E3 | 2.700 | 63.907 | Corn | |||
| Latham Hi-Tech Seeds | L 2885 E3 | 2.800 | 73.104 | Corn | |||
| Latham Hi-Tech Seeds | L 2955 E3 | 2.900 | 64.061 | Corn | |||
| Latham Hi-Tech Seeds | L 3028 E3 | 3.000 | 79.969 | Corn | |||
| Latham Hi-Tech Seeds | L 3114 XF | 3.100 | 63.124 | Corn | |||
| Latham Hi-Tech Seeds | L 3123 E3 | 3.100 | 70.971 | Corn | |||
| Latham Hi-Tech Seeds | L 3201 E3 | 3.200 | 74.639 | Corn | |||
| Latham Hi-Tech Seeds | L 3312 E3 | 3.300 | 68.173 | Corn | |||
| Latham Hi-Tech Seeds | L 3521 E3 | 3.500 | 69.535 | Corn | |||
| Latham Hi-Tech Seeds | L 3527 E3 | 3.500 | 65.872 | Corn | |||
| Latham Hi-Tech Seeds | L 3632 E3 | 3.600 | 69.561 | Corn |
