Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Wayne, NE
County
Wayne
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 3123 E3 | 3.100 | 69.099 | Corn | |||
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 62.033 | Corn | |||
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 56.554 | Corn | |||
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 56.631 | Corn | |||
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 59.175 | Corn | |||
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 61.518 | Corn | |||
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 68.115 | Corn | |||
| Latham Hi-Tech Seeds | L 2775 E3 | 2.700 | 67.124 | Corn | |||
| Latham Hi-Tech Seeds | L 2885 E3 | 2.800 | 55.572 | Corn | |||
| Latham Hi-Tech Seeds | L 2955 E3 | 2.900 | 66.676 | Corn | |||
| Latham Hi-Tech Seeds | L 3028 E3 | 3.000 | 71.615 | Corn | |||
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 77.126 | Corn | |||
| Latham Hi-Tech Seeds | L 2299 XF | 2.200 | 61.700 | Corn | |||
| Latham Hi-Tech Seeds | L 2724 XF | 2.700 | 57.069 | Corn | |||
| Latham Hi-Tech Seeds | L 3114 XF | 3.100 | 71.995 | Corn | |||
| Latham Hi-Tech Seeds | L 2059 XF | 2.000 | 59.829 | Corn | |||
| Latham Hi-Tech Seeds | L 2509 XF | 2.500 | 53.823 | Corn | |||
| Latham Hi-Tech Seeds | L 2125 E3 | 2.100 | 57.941 | Corn |
