Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Watertown, SD
County
Codington
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1219 E3 | 1.200 | Corn | ||||
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | Corn | ||||
| Latham Hi-Tech Seeds | L 0984 XF | 0.900 | Corn | ||||
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | Corn | ||||
| Latham Hi-Tech Seeds | L 0993 E3 | 0.900 | Corn | ||||
| Latham Hi-Tech Seeds | L 0691 E3 | 0.600 | Corn | ||||
| Latham Hi-Tech Seeds | L 1593 E3 | 1.500 | Corn | ||||
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | Corn | ||||
| Latham Hi-Tech Seeds | L 0722 E3 | 0.700 | Corn | ||||
| Latham Hi-Tech Seeds | L 0911 E3 | 0.900 | Corn | ||||
| Latham Hi-Tech Seeds | L 1597 XF | 1.500 | Corn | ||||
| Latham Hi-Tech Seeds | L 1671 E3 | 1.600 | Corn | ||||
| Pioneer | P15Z80E | 1.500 | Corn | ||||
| Pioneer | P13Z28E | 1.300 | Corn | ||||
| Pioneer | P17Z39E | 1.700 | Corn | ||||
| Pioneer | P14Z16E | 1.400 | Corn | ||||
| Pioneer | P06Z90E | 6.900 | Corn | ||||
| Pioneer | P11Z72E | 11.720 | Corn | ||||
| Pioneer | P08A44E | 8.440 | Corn | ||||
| Pioneer | P09Z79E | 9.790 | Corn |
