Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Valley City, ND
County
Barnes
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P0009A28E | 0.090 | 13.370 | Corn | |||
| Latham Hi-Tech Seeds | L 00992 E3 | 0.090 | 39.067 | Corn | |||
| Latham Hi-Tech Seeds | L 0172 E3 | 0.100 | 39.691 | Corn | |||
| Latham Hi-Tech Seeds | L 0242 E3 | 0.200 | 38.538 | Corn | |||
| Pioneer | P004Z87E | 0.400 | 19.944 | Corn | |||
| Latham Hi-Tech Seeds | L 0412 E3 | 0.400 | 42.552 | Corn | |||
| Latham Hi-Tech Seeds | L 0524 E3 | 0.500 | 39.985 | Corn | |||
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 27.135 | Corn | |||
| Latham Hi-Tech Seeds | L 0691 E3 | 0.600 | 27.244 | Corn | |||
| Pioneer | P007Z45E | 0.700 | 28.153 | Corn | |||
| Latham Hi-Tech Seeds | L 0722 E3 | 0.700 | 45.829 | Corn | |||
| Pioneer | P009Z94E | 0.900 | 30.317 | Corn | |||
| Pioneer | P02Z34E | 2.300 | 25.720 | Corn | |||
| Pioneer | P04Z49E | 4.900 | 25.346 | Corn | |||
| Pioneer | P05Z60E | 5.000 | 26.219 | Corn | |||
| Pioneer | P06Z90E | 6.900 | 27.007 | Corn |
