Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Platteville, WI
County
Grant
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P25A16E | 2.500 | 65.758 | Corn | |||
| Pioneer | P21Z71E | 2.100 | 77.002 | Corn | |||
| Pioneer | P19Z52E | 1.900 | 72.136 | Corn | |||
| Pioneer | P20Z14E | 2.000 | 74.320 | Corn | |||
| Pioneer | P15Z80E | 1.500 | 66.331 | Corn | |||
| Pioneer | P23Z82E | 2.300 | 69.127 | Corn | |||
| Pioneer | P27Z41E | 2.700 | 71.028 | Corn | |||
| Pioneer | P26Z78E | 2.600 | 69.215 | Corn | |||
| Pioneer | P13Z28E | 1.300 | 67.845 | Corn | |||
| Pioneer | P17Z39E | 1.700 | 68.034 | Corn | |||
| Pioneer | P14Z16E | 1.400 | 63.017 | Corn | |||
| Latham Hi-Tech Seeds | L 1219 E3 | 1.200 | 62.222 | Corn | |||
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 76.680 | Corn | |||
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 72.698 | Corn | |||
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 67.563 | Corn | |||
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 68.206 | Corn | |||
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 73.894 | Corn | |||
| Latham Hi-Tech Seeds | L 1593 E3 | 1.500 | 69.351 | Corn | |||
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 70.853 | Corn | |||
| Latham Hi-Tech Seeds | L 1822 E3 | 1.800 | 65.387 | Corn | |||
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 69.440 | Corn | |||
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 70.252 | Corn | |||
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 73.882 | Corn | |||
| Latham Hi-Tech Seeds | L 1597 XF | 1.500 | 72.698 | Corn | |||
| Latham Hi-Tech Seeds | L 2299 XF | 2.200 | 70.043 | Corn | |||
| Latham Hi-Tech Seeds | L 1671 E3 | 1.600 | 57.894 | Corn | |||
| Latham Hi-Tech Seeds | L 2059 XF | 2.000 | 73.325 | Corn | |||
| Latham Hi-Tech Seeds | L 2509 XF | 2.500 | 74.796 | Corn | |||
| Latham Hi-Tech Seeds | L 2125 E3 | 2.100 | 81.954 | Corn |
