Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Park River, ND
County
Walsh
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 00992 E3 | 0.090 | 44.846 | Corn | |||
| Latham Hi-Tech Seeds | L 0172 E3 | 0.100 | 50.890 | Corn | |||
| Latham Hi-Tech Seeds | L 0242 E3 | 0.200 | 47.939 | Corn | |||
| Latham Hi-Tech Seeds | L 0412 E3 | 0.400 | 41.799 | Corn | |||
| Latham Hi-Tech Seeds | L 0524 E3 | 0.500 | 40.275 | Corn | |||
| Pioneer | P0009A28E | 0.090 | 29.899 | Corn | |||
| Pioneer | P004Z87E | 0.400 | 22.463 | Corn | |||
| Pioneer | P007Z45E | 0.700 | 33.268 | Corn | |||
| Pioneer | P009Z94E | 0.900 | 30.591 | Corn | |||
| Pioneer | P02Z34E | 2.300 | 43.670 | Corn | |||
| Pioneer | P04Z49E | 4.900 | 45.214 | Corn | |||
| Pioneer | P05Z60E | 5.000 | 49.253 | Corn |
