Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Oakes, ND
County
Dickey
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 49.785 | Corn | |||
| Latham Hi-Tech Seeds | L 0993 E3 | 0.900 | 47.294 | Corn | |||
| Latham Hi-Tech Seeds | L 0242 E3 | 0.200 | 48.426 | Corn | |||
| Latham Hi-Tech Seeds | L 0412 E3 | 0.400 | 45.588 | Corn | |||
| Latham Hi-Tech Seeds | L 0524 E3 | 0.500 | 38.767 | Corn | |||
| Latham Hi-Tech Seeds | L 0691 E3 | 0.600 | 36.985 | Corn | |||
| Latham Hi-Tech Seeds | L 0722 E3 | 0.700 | 48.948 | Corn | |||
| Latham Hi-Tech Seeds | L 0911 E3 | 0.900 | 50.834 | Corn | |||
| Pioneer | P06Z90E | 6.900 | 42.104 | Corn | |||
| Pioneer | P04Z49E | 4.900 | 39.688 | Corn | |||
| Pioneer | P05Z60E | 5.000 | 48.429 | Corn | |||
| Pioneer | P11Z72E | 11.720 | 42.341 | Corn | |||
| Pioneer | P08A44E | 8.440 | 41.726 | Corn | |||
| Pioneer | P09Z79E | 9.790 | 40.199 | Corn |
