Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Mayville, ND
County
Traill
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P0009A28E | 0.090 | 24.720 | Corn | |||
| Latham Hi-Tech Seeds | L 00992 E3 | 0.090 | 33.709 | Corn | |||
| Latham Hi-Tech Seeds | L 0172 E3 | 0.100 | 40.887 | Corn | |||
| Latham Hi-Tech Seeds | L 0242 E3 | 0.200 | 41.097 | Corn | |||
| Pioneer | P004Z87E | 0.400 | 31.592 | Corn | |||
| Latham Hi-Tech Seeds | L 0412 E3 | 0.400 | 39.977 | Corn | |||
| Latham Hi-Tech Seeds | L 0524 E3 | 0.500 | 36.040 | Corn | |||
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 45.876 | Corn | |||
| Latham Hi-Tech Seeds | L 0691 E3 | 0.600 | 38.915 | Corn | |||
| Pioneer | P007Z45E | 0.700 | 36.906 | Corn | |||
| Latham Hi-Tech Seeds | L 0722 E3 | 0.700 | 38.332 | Corn | |||
| Pioneer | P009Z94E | 0.900 | 29.805 | Corn | |||
| Pioneer | P02Z34E | 2.300 | 29.793 | Corn | |||
| Pioneer | P04Z49E | 4.900 | 26.104 | Corn | |||
| Pioneer | P05Z60E | 5.000 | 28.656 | Corn | |||
| Pioneer | P06Z90E | 6.900 | 28.660 | Corn |
