Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Larimore, ND
County
Grand Forks
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P0009A28E | 0.090 | 57.754 | Corn | |||
| Latham Hi-Tech Seeds | L 00992 E3 | 0.090 | 53.927 | Corn | |||
| Latham Hi-Tech Seeds | L 0172 E3 | 0.100 | 39.473 | Corn | |||
| Latham Hi-Tech Seeds | L 0242 E3 | 0.200 | 48.376 | Corn | |||
| Pioneer | P004Z87E | 0.400 | 57.823 | Corn | |||
| Pioneer | P007Z45E | 0.700 | 49.186 | Corn | |||
| Pioneer | P009Z94E | 0.900 | 57.173 | Corn | |||
| Pioneer | P02Z34E | 2.300 | 54.965 | Corn |
