Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Janesville, WI
County
Rock
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 64.330 | Corn | |||
| Pioneer | P19Z52E | 1.900 | 77.961 | Corn | |||
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 71.206 | Corn | |||
| Pioneer | P20Z14E | 2.000 | 77.070 | Corn | |||
| Latham Hi-Tech Seeds | L 2059 XF | 2.000 | 75.271 | Corn | |||
| Pioneer | P21Z71E | 2.100 | 74.248 | Corn | |||
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 81.475 | Corn | |||
| Latham Hi-Tech Seeds | L 2125 E3 | 2.100 | 73.736 | Corn | |||
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 71.273 | Corn | |||
| Latham Hi-Tech Seeds | L 2299 XF | 2.200 | 73.707 | Corn | |||
| Pioneer | P23Z82E | 2.300 | 66.378 | Corn | |||
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 71.583 | Corn | |||
| Pioneer | P25A16E | 2.500 | 71.867 | Corn | |||
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 64.637 | Corn | |||
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 65.972 | Corn | |||
| Latham Hi-Tech Seeds | L 2509 XF | 2.500 | 86.226 | Corn | |||
| Pioneer | P26Z78E | 2.600 | 72.062 | Corn | |||
| Pioneer | P27Z41E | 2.700 | 66.412 | Corn | |||
| Latham Hi-Tech Seeds | L 2775 E3 | 2.700 | 68.254 | Corn | |||
| Latham Hi-Tech Seeds | L 2724 XF | 2.700 | 66.711 | Corn | |||
| Pioneer | P28Z30E | 2.800 | 71.880 | Corn | |||
| Pioneer | P28Z89E | 2.800 | 75.234 | Corn | |||
| Latham Hi-Tech Seeds | L 2885 E3 | 2.800 | 71.039 | Corn | |||
| Latham Hi-Tech Seeds | L 2955 E3 | 2.900 | 65.126 | Corn | |||
| Latham Hi-Tech Seeds | L 3028 E3 | 3.000 | 62.285 | Corn | |||
| Pioneer | P31Z32E | 3.100 | 67.702 | Corn | |||
| Pioneer | P31Z03E | 3.100 | 65.289 | Corn | |||
| Latham Hi-Tech Seeds | L 3123 E3 | 3.100 | 76.270 | Corn | |||
| Latham Hi-Tech Seeds | L 3114 XF | 3.100 | 69.452 | Corn |
