Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Gwinner, ND
County
Sargent
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 44.140 | Corn | |||
| Latham Hi-Tech Seeds | L 0993 E3 | 0.900 | 54.079 | Corn | |||
| Latham Hi-Tech Seeds | L 0242 E3 | 0.200 | 47.688 | Corn | |||
| Latham Hi-Tech Seeds | L 0412 E3 | 0.400 | 49.635 | Corn | |||
| Latham Hi-Tech Seeds | L 0524 E3 | 0.500 | 51.519 | Corn | |||
| Latham Hi-Tech Seeds | L 0691 E3 | 0.600 | 46.364 | Corn | |||
| Latham Hi-Tech Seeds | L 0722 E3 | 0.700 | 46.604 | Corn | |||
| Latham Hi-Tech Seeds | L 0911 E3 | 0.900 | 48.976 | Corn | |||
| Pioneer | P06Z90E | 6.900 | 44.182 | Corn | |||
| Pioneer | P04Z49E | 4.900 | 51.199 | Corn | |||
| Pioneer | P05Z60E | 5.000 | 49.591 | Corn | |||
| Pioneer | P11Z72E | 11.720 | 50.466 | Corn | |||
| Pioneer | P08A44E | 8.440 | 49.063 | Corn | |||
| Pioneer | P09Z79E | 9.790 | 44.673 | Corn |
