Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Goehner, NE
County
Seward
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 3123 E3 | 3.100 | 57.141 | Corn | |||
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 61.408 | Corn | |||
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 48.190 | Corn | |||
| Latham Hi-Tech Seeds | L 2261 E3 | 2.200 | 54.659 | Corn | |||
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 59.894 | Corn | |||
| Latham Hi-Tech Seeds | L 2129 E3 | 2.100 | 55.511 | Corn | |||
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 58.484 | Corn | |||
| Latham Hi-Tech Seeds | L 2775 E3 | 2.700 | 61.610 | Corn | |||
| Latham Hi-Tech Seeds | L 2885 E3 | 2.800 | 61.610 | Corn | |||
| Latham Hi-Tech Seeds | L 2955 E3 | 2.900 | 62.017 | Corn | |||
| Latham Hi-Tech Seeds | L 3028 E3 | 3.000 | 63.541 | Corn | |||
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 56.565 | Corn | |||
| Latham Hi-Tech Seeds | L 2299 XF | 2.200 | 59.925 | Corn | |||
| Latham Hi-Tech Seeds | L 2724 XF | 2.700 | 63.250 | Corn | |||
| Latham Hi-Tech Seeds | L 3114 XF | 3.100 | 60.951 | Corn | |||
| Latham Hi-Tech Seeds | L 2059 XF | 2.000 | 52.037 | Corn | |||
| Latham Hi-Tech Seeds | L 2509 XF | 2.500 | 59.351 | Corn | |||
| Latham Hi-Tech Seeds | L 2125 E3 | 2.100 | 65.526 | Corn |
