Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Finley, ND
County
Steele
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P0009A28E | 0.090 | 21.679 | Corn | |||
| Latham Hi-Tech Seeds | L 00992 E3 | 0.090 | 28.776 | Corn | |||
| Latham Hi-Tech Seeds | L 0172 E3 | 0.100 | 32.273 | Corn | |||
| Latham Hi-Tech Seeds | L 0242 E3 | 0.200 | 32.707 | Corn | |||
| Pioneer | P004Z87E | 0.400 | 29.850 | Corn | |||
| Latham Hi-Tech Seeds | L 0412 E3 | 0.400 | 32.942 | Corn | |||
| Latham Hi-Tech Seeds | L 0524 E3 | 0.500 | 29.977 | Corn | |||
| Pioneer | P007Z45E | 0.700 | 36.450 | Corn | |||
| Latham Hi-Tech Seeds | L 0722 E3 | 0.700 | 35.133 | Corn | |||
| Pioneer | P009Z94E | 0.900 | 21.964 | Corn | |||
| Pioneer | P02Z34E | 2.300 | 28.711 | Corn | |||
| Pioneer | P04Z49E | 4.900 | 32.971 | Corn | |||
| Pioneer | P05Z60E | 5.000 | 30.481 | Corn | |||
| Pioneer | P06Z90E | 6.900 | 34.746 | Corn |
