Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Elkton, SD
County
Brookings
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P13Z28E | 1.300 | 45.442 | Corn | |||
| Pioneer | P14Z16E | 1.400 | 50.829 | Corn | |||
| Pioneer | P11Z72E | 11.720 | 56.224 | Corn | |||
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 60.134 | Corn | |||
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 60.194 | Corn | |||
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 60.518 | Corn | |||
| Pioneer | P17Z39E | 1.700 | 63.897 | Corn | |||
| Latham Hi-Tech Seeds | L 1593 E3 | 1.500 | 64.822 | Corn | |||
| Latham Hi-Tech Seeds | L 1597 XF | 1.500 | 65.002 | Corn | |||
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 65.637 | Corn | |||
| Latham Hi-Tech Seeds | L 1219 E3 | 1.200 | 66.612 | Corn | |||
| Pioneer | P15Z80E | 1.500 | 67.026 | Corn | |||
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 70.633 | Corn | |||
| Latham Hi-Tech Seeds | L 1671 E3 | 1.600 | 72.990 | Corn | |||
| Latham Hi-Tech Seeds | L 1822 E3 | 1.800 | 77.274 | Corn | |||
| Pioneer | P19Z52E | 1.900 | 79.519 | Corn |
