Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Crystal, ND
County
Pembina
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 00992 E3 | 0.090 | 43.631 | Corn | |||
| Latham Hi-Tech Seeds | L 0172 E3 | 0.100 | 41.716 | Corn | |||
| Latham Hi-Tech Seeds | L 0242 E3 | 0.200 | 42.613 | Corn | |||
| Pioneer | P02Z34E | 2.300 | 41.887 | Corn | |||
| Pioneer | P004Z87E | 0.400 | 43.762 | Corn | |||
| Pioneer | P007Z45E | 0.700 | 48.252 | Corn | |||
| Pioneer | P0009A28E | 0.090 | 33.134 | Corn | |||
| Pioneer | P009Z94E | 0.900 | 41.604 | Corn |
