Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Canova, SD
County
Miner
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P19Z52E | 1.900 | 58.758 | Corn | |||
| Pioneer | P20Z14E | 2.000 | 61.731 | Corn | |||
| Pioneer | P15Z80E | 1.500 | 50.223 | Corn | |||
| Pioneer | P13Z28E | 1.300 | 54.743 | Corn | |||
| Pioneer | P17Z39E | 1.700 | 57.852 | Corn | |||
| Pioneer | P14Z16E | 1.400 | 52.105 | Corn | |||
| Pioneer | P11Z72E | 11.720 | 60.141 | Corn | |||
| Latham Hi-Tech Seeds | L 1219 E3 | 1.200 | 63.595 | Corn | |||
| Latham Hi-Tech Seeds | L 1558 E3 | 1.500 | 67.056 | Corn | |||
| Latham Hi-Tech Seeds | L 1979 XF | 1.900 | 51.534 | Corn | |||
| Latham Hi-Tech Seeds | L 1721 E3 | 1.700 | 57.223 | Corn | |||
| Latham Hi-Tech Seeds | L 1236 E3 | 1.200 | 64.096 | Corn | |||
| Latham Hi-Tech Seeds | L 1593 E3 | 1.500 | 62.258 | Corn | |||
| Latham Hi-Tech Seeds | L 1626 E3 | 1.600 | 60.427 | Corn | |||
| Latham Hi-Tech Seeds | L 1822 E3 | 1.800 | 59.967 | Corn | |||
| Latham Hi-Tech Seeds | L 1597 XF | 1.500 | 56.651 | Corn | |||
| Latham Hi-Tech Seeds | L 1671 E3 | 1.600 | 61.875 | Corn | |||
| Latham Hi-Tech Seeds | L 2059 XF | 2.000 | 58.015 | Corn |
