Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Barney, ND
County
Richland
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 0242 E3 | 0.200 | 35.338 | Corn | |||
| Latham Hi-Tech Seeds | L 0412 E3 | 0.400 | 38.898 | Corn | |||
| Latham Hi-Tech Seeds | L 0524 E3 | 0.500 | 29.657 | Corn | |||
| Latham Hi-Tech Seeds | L 0694 XF | 0.600 | 32.186 | Corn | |||
| Latham Hi-Tech Seeds | L 0691 E3 | 0.600 | 40.171 | Corn | |||
| Latham Hi-Tech Seeds | L 0722 E3 | 0.700 | 42.164 | Corn | |||
| Latham Hi-Tech Seeds | L 0993 E3 | 0.900 | 46.363 | Corn | |||
| Latham Hi-Tech Seeds | L 0911 E3 | 0.900 | 40.773 | Corn | |||
| Pioneer | P04Z49E | 4.900 | 37.295 | Corn | |||
| Pioneer | P05Z60E | 5.000 | 27.824 | Corn | |||
| Pioneer | P06Z90E | 6.900 | 28.409 | Corn | |||
| Pioneer | P08A44E | 8.440 | 33.785 | Corn | |||
| Pioneer | P09Z79E | 9.790 | 33.488 | Corn | |||
| Pioneer | P11Z72E | 11.720 | 39.002 | Corn |
