Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Ashland, NE
County
Saunders
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 3123 E3 | 3.100 | 59.050 | Corn | |||
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 69.939 | Corn | |||
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 60.418 | Corn | |||
| Latham Hi-Tech Seeds | L 2775 E3 | 2.700 | 68.500 | Corn | |||
| Latham Hi-Tech Seeds | L 2885 E3 | 2.800 | 61.919 | Corn | |||
| Latham Hi-Tech Seeds | L 2955 E3 | 2.900 | 66.773 | Corn | |||
| Latham Hi-Tech Seeds | L 3028 E3 | 3.000 | 55.504 | Corn | |||
| Latham Hi-Tech Seeds | L 3312 E3 | 3.300 | 62.928 | Corn | |||
| Latham Hi-Tech Seeds | L 3521 E3 | 3.500 | 63.037 | Corn | |||
| Latham Hi-Tech Seeds | L 3632 E3 | 3.600 | 63.518 | Corn | |||
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 69.527 | Corn | |||
| Latham Hi-Tech Seeds | L 3201 E3 | 3.200 | 65.083 | Corn | |||
| Latham Hi-Tech Seeds | L 2724 XF | 2.700 | 66.917 | Corn | |||
| Latham Hi-Tech Seeds | L 3114 XF | 3.100 | 52.720 | Corn | |||
| Latham Hi-Tech Seeds | L 2509 XF | 2.500 | 70.297 | Corn |
