Plot 2025
Crop
Soybean
Plant Date
05/01/2025
Location
Harlan, IA
County
Shelby
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 3123 E3 | 3.100 | 56.041 | Corn | |||
| Latham Hi-Tech Seeds | L 2525 E3 | 2.500 | 59.017 | Corn | |||
| Latham Hi-Tech Seeds | L 2541 E3 | 2.500 | 62.154 | Corn | |||
| Latham Hi-Tech Seeds | L 2775 E3 | 2.700 | 60.612 | Corn | |||
| Latham Hi-Tech Seeds | L 2885 E3 | 2.800 | 64.966 | Corn | |||
| Latham Hi-Tech Seeds | L 2955 E3 | 2.900 | 61.810 | Corn | |||
| Latham Hi-Tech Seeds | L 3028 E3 | 3.000 | 62.879 | Corn | |||
| Latham Hi-Tech Seeds | L 3312 E3 | 3.300 | 63.155 | Corn | |||
| Latham Hi-Tech Seeds | L 3521 E3 | 3.500 | 63.881 | Corn | |||
| Latham Hi-Tech Seeds | L 2394 E3 | 2.300 | 58.750 | Corn | |||
| Latham Hi-Tech Seeds | L 3201 E3 | 3.200 | 65.603 | Corn | |||
| Latham Hi-Tech Seeds | L 2299 XF | 2.200 | 82.690 | Corn | |||
| Latham Hi-Tech Seeds | L 2724 XF | 2.700 | 84.539 | Corn | |||
| Latham Hi-Tech Seeds | L 3114 XF | 3.100 | 72.036 | Corn | |||
| Latham Hi-Tech Seeds | L 3564 XF | 3.500 | 50.650 | Corn | |||
| Latham Hi-Tech Seeds | L 2782 E3 | 2.700 | 58.570 | Corn | |||
| Latham Hi-Tech Seeds | L 3527 E3 | 3.500 | 61.915 | Corn | |||
| Latham Hi-Tech Seeds | L 2389 XF | 2.300 | 80.196 | Corn | |||
| Latham Hi-Tech Seeds | L 2509 XF | 2.500 | 79.525 | Corn | |||
| Pioneer | P25A16E | 2.500 | 63.396 | Corn | |||
| Pioneer | P23Z82E | 2.300 | 65.360 | Corn | |||
| Pioneer | P27Z41E | 2.700 | 58.782 | Corn | |||
| Pioneer | P33Z17E | 3.300 | 65.289 | Corn | |||
| Pioneer | P31Z32E | 3.100 | 56.312 | Corn | |||
| Pioneer | P31Z03E | 3.100 | 55.582 | Corn | |||
| Pioneer | P28Z30E | 2.800 | 63.233 | Corn | |||
| Pioneer | P28Z89E | 2.800 | 61.846 | Corn | |||
| Pioneer | P26Z78E | 2.600 | 52.867 | Corn | |||
| Pioneer | P32Z91E | 3.200 | 55.702 | Corn |
