Plot 2024
Crop
Soybean
Plant Date
05/28/2024
Location
Stromsburg, NE
County
Polk
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 71.430 | $714.30 | 10.20 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 69.060 | $690.60 | 10.20 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 80.540 | $805.40 | 10.20 | 1 | Corn |
| Latham Hi-Tech Seeds | L 3158 XF | 3.100 | 68.100 | $681.00 | 10.20 | 14 | Corn |
| Asgrow | AG30XF2 | 3.000 | 64.170 | $641.70 | 10.30 | 17 | Corn |
| Asgrow | AG30XF2 | 3.000 | 62.920 | $629.20 | 10.30 | 18 | Corn |
| Pioneer | P35T15E | 3.500 | 68.500 | $685.00 | 10.30 | 13 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 74.390 | $743.90 | 10.30 | 4 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 73.430 | $734.30 | 10.30 | 6 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 69.450 | $694.50 | 10.30 | 11 | Corn |
| Latham Hi-Tech Seeds | L 3411 E3 | 3.400 | 74.740 | $747.40 | 10.30 | 3 | Corn |
| Latham Hi-Tech Seeds | L 3411 E3 | 3.400 | 73.610 | $736.10 | 10.30 | 5 | Corn |
| Latham Hi-Tech Seeds | L 3635 E3 | 3.600 | 67.140 | $671.40 | 10.30 | 15 | Corn |
| Latham Hi-Tech Seeds | L 3158 XF | 3.100 | 72.370 | $723.70 | 10.30 | 7 | Corn |
| Pioneer | P35T15E | 3.500 | 64.810 | $648.10 | 10.40 | 16 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 61.840 | $618.40 | 10.40 | 19 | Corn |
| Latham Hi-Tech Seeds | L 3635 E3 | 3.600 | 78.280 | $782.80 | 10.40 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 72.280 | $722.80 | 10.40 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 60.220 | $602.20 | 10.60 | 20 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 70.290 | $702.90 | 103.00 | 10 | Corn |
