Plot 2024
Crop
Soybean
Plant Date
05/22/2024
Location
Beatrice, NE
County
Gage
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Asgrow | AG30XF2 | 3.000 | 61.910 | $619.10 | 10.30 | 16 | Corn |
| Asgrow | AG30XF2 | 3.000 | 57.980 | $579.80 | 10.40 | 19 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 76.910 | $769.10 | 10.40 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 68.490 | $684.90 | 10.40 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 72.370 | $723.70 | 10.30 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 70.500 | $705.00 | 10.40 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 73.350 | $733.50 | 10.40 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 67.770 | $677.70 | 10.40 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 61.480 | $614.80 | 10.40 | 17 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 52.400 | $524.00 | 10.40 | 20 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 76.260 | $762.60 | 10.40 | 4 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 72.260 | $722.60 | 10.50 | 9 | Corn |
| Latham Hi-Tech Seeds | L 3158 XF | 3.100 | 72.760 | $727.60 | 10.40 | 6 | Corn |
| Latham Hi-Tech Seeds | L 3158 XF | 3.100 | 66.570 | $665.70 | 10.50 | 13 | Corn |
| Latham Hi-Tech Seeds | L 3411 E3 | 3.400 | 72.420 | $724.20 | 10.30 | 7 | Corn |
| Latham Hi-Tech Seeds | L 3411 E3 | 3.400 | 64.870 | $648.70 | 10.40 | 14 | Corn |
| Latham Hi-Tech Seeds | L 3635 E3 | 3.600 | 79.410 | $794.10 | 10.40 | 1 | Corn |
| Latham Hi-Tech Seeds | L 3635 E3 | 3.600 | 78.750 | $787.50 | 10.40 | 2 | Corn |
| Pioneer | P35T15E | 3.500 | 63.200 | $632.00 | 10.40 | 15 | Corn |
| Pioneer | P35T15E | 3.500 | 59.640 | $596.40 | 10.40 | 18 | Corn |
