Plot 2024
Crop
Soybean
Plant Date
05/28/2024
Location
Missouri Valley, IA
County
Harrison
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Pioneer | P35T15E | 3.500 | 61.110 | $611.10 | 10.30 | 20 | Corn |
| Pioneer | P35T15E | 3.500 | 62.000 | $620.00 | 10.10 | 19 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 63.190 | $631.90 | 9.70 | 18 | Corn |
| Asgrow | AG30XF2 | 3.000 | 66.450 | $664.50 | 9.00 | 17 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 66.570 | $665.70 | 8.90 | 16 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 66.860 | $668.60 | 8.80 | 15 | Corn |
| Latham Hi-Tech Seeds | L 3635 E3 | 3.600 | 66.980 | $669.80 | 11.10 | 14 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 68.360 | $683.60 | 8.90 | 13 | Corn |
| Asgrow | AG30XF2 | 3.000 | 68.380 | $683.80 | 9.10 | 12 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 69.230 | $692.30 | 8.90 | 11 | Corn |
| Latham Hi-Tech Seeds | L 3158 XF | 3.100 | 69.660 | $696.60 | 9.20 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 70.160 | $701.60 | 8.90 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 70.500 | $705.00 | 9.30 | 8 | Corn |
| Latham Hi-Tech Seeds | L 3411 E3 | 3.400 | 70.980 | $709.80 | 9.30 | 7 | Corn |
| Latham Hi-Tech Seeds | L 3411 E3 | 3.400 | 71.530 | $715.30 | 9.70 | 6 | Corn |
| Latham Hi-Tech Seeds | L 3158 XF | 3.100 | 71.670 | $716.70 | 9.80 | 5 | Corn |
| Latham Hi-Tech Seeds | L 3635 E3 | 3.600 | 72.160 | $721.60 | 11.50 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 72.710 | $727.10 | 8.70 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 73.310 | $733.10 | 9.10 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 74.560 | $745.60 | 8.70 | 1 | Corn |
