Plot 2024
Crop
Soybean
Plant Date
05/29/2024
Location
Milo, IA
County
Warren
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 50.610 | $506.10 | 8.40 | 20 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 59.780 | $597.80 | 8.50 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 64.570 | $645.70 | 8.50 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 59.560 | $595.60 | 8.50 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 66.590 | $665.90 | 8.50 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 58.140 | $581.40 | 8.50 | 11 | Corn |
| Asgrow | AG30XF2 | 3.000 | 65.160 | $651.60 | 8.60 | 3 | Corn |
| Asgrow | AG30XF2 | 3.000 | 64.340 | $643.40 | 8.60 | 5 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 58.180 | $581.80 | 8.60 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 54.860 | $548.60 | 8.70 | 16 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 53.060 | $530.60 | 8.70 | 18 | Corn |
| Latham Hi-Tech Seeds | L 3158 XF | 3.100 | 53.820 | $538.20 | 8.70 | 17 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 57.890 | $578.90 | 8.80 | 12 | Corn |
| Latham Hi-Tech Seeds | L 3411 E3 | 3.400 | 59.190 | $591.90 | 8.90 | 9 | Corn |
| Latham Hi-Tech Seeds | L 3158 XF | 3.100 | 62.340 | $623.40 | 8.90 | 6 | Corn |
| Pioneer | P35T15E | 3.500 | 51.910 | $519.10 | 9.00 | 19 | Corn |
| Latham Hi-Tech Seeds | L 3635 E3 | 3.600 | 57.710 | $577.10 | 9.00 | 13 | Corn |
| Latham Hi-Tech Seeds | L 3635 E3 | 3.600 | 57.500 | $575.00 | 9.00 | 14 | Corn |
| Latham Hi-Tech Seeds | L 3411 E3 | 3.400 | 68.540 | $685.40 | 9.10 | 1 | Corn |
| Pioneer | P35T15E | 3.500 | 55.650 | $556.50 | 10.40 | 15 | Corn |
