Plot 2024
Crop
Soybean
Plant Date
05/22/2024
Location
Beatrice, NE
County
Gage
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 76.940 | $769.40 | 10.30 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 76.240 | $762.40 | 10.50 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 68.650 | $686.50 | 10.50 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 66.170 | $661.70 | 10.40 | 4 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 64.560 | $645.60 | 10.50 | 5 | Corn |
| Asgrow | AG23XF2 | 2.300 | 64.390 | $643.90 | 10.40 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 58.630 | $586.30 | 10.40 | 7 | Corn |
| Latham Hi-Tech Seeds | L 3158 XF | 3.100 | 58.270 | $582.70 | 10.50 | 8 | Corn |
| Asgrow | AG26XF3 | 2.600 | 55.670 | $556.70 | 10.30 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 52.340 | $523.40 | 10.30 | 10 | Corn |
