Plot 2024
Crop
Soybean
Plant Date
05/29/2024
Location
Milo, IA
County
Warren
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 49.250 | $492.50 | 8.90 | 10 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 50.830 | $508.30 | 8.60 | 9 | Corn |
| Latham Hi-Tech Seeds | L 3158 XF | 3.100 | 53.760 | $537.60 | 8.80 | 8 | Corn |
| Asgrow | AG23XF2 | 2.300 | 55.020 | $550.20 | 8.70 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 58.190 | $581.90 | 8.50 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 60.170 | $601.70 | 8.40 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 60.930 | $609.30 | 8.40 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 63.630 | $636.30 | 8.60 | 3 | Corn |
| Asgrow | AG26XF3 | 2.600 | 65.390 | $653.90 | 8.50 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 70.230 | $702.30 | 8.80 | 1 | Corn |
