Plot 2024
Crop
Soybean
Plant Date
05/14/2024
Location
Keystone, IA
County
Benton
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Asgrow | AG26XF3 | 2.600 | 80.860 | $808.60 | 9.20 | 1 | Corn |
| Asgrow | AG23XF2 | 2.300 | 60.940 | $609.40 | 9.20 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 77.860 | $778.60 | 9.10 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 61.330 | $613.30 | 9.50 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 56.730 | $567.30 | 9.10 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 63.000 | $630.00 | 9.20 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 62.690 | $626.90 | 9.10 | 7 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 76.370 | $763.70 | 9.20 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 66.190 | $661.90 | 9.20 | 5 | Corn |
| Latham Hi-Tech Seeds | L 3158 XF | 3.100 | 67.600 | $676.00 | 9.70 | 4 | Corn |
