Plot 2024
Crop
Soybean
Plant Date
05/20/2024
Location
Glidden, IA
County
Carroll
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 3158 XF | 3.100 | 68.040 | $680.40 | 9.90 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 70.560 | $705.60 | 9.70 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 71.540 | $715.40 | 10.10 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 73.610 | $736.10 | 9.20 | 7 | Corn |
| Asgrow | AG26XF3 | 2.600 | 74.090 | $740.90 | 9.20 | 6 | Corn |
| Asgrow | AG23XF2 | 2.300 | 76.220 | $762.20 | 10.70 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 77.000 | $770.00 | 8.90 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 77.370 | $773.70 | 10.60 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 80.050 | $800.50 | 9.20 | 2 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 81.090 | $810.90 | 9.30 | 1 | Corn |
