Plot 2024
Crop
Soybean
Plant Date
05/10/2024
Location
Crawfordsville, IA
County
Washington
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Asgrow | AG23XF2 | 2.300 | 62.560 | $625.60 | 10.30 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 56.960 | $569.60 | 10.10 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 63.050 | $630.50 | 10.20 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 72.800 | $728.00 | 10.00 | 3 | Corn |
| Asgrow | AG26XF3 | 2.600 | 65.130 | $651.30 | 10.00 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 73.690 | $736.90 | 11.50 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 68.260 | $682.60 | 9.90 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 60.440 | $604.40 | 10.10 | 9 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 74.460 | $744.60 | 9.80 | 1 | Corn |
| Latham Hi-Tech Seeds | L 3158 XF | 3.100 | 71.510 | $715.10 | 9.80 | 4 | Corn |
