Plot 2024
Crop
Soybean
Plant Date
05/18/2024
Location
Corning, IA
County
Adams
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Asgrow | AG26XF3 | 2.600 | 45.660 | $456.60 | 8.80 | 10 | Corn |
| Asgrow | AG23XF2 | 2.300 | 55.390 | $553.90 | 8.90 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 59.630 | $596.30 | 8.80 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 59.190 | $591.90 | 8.90 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 56.860 | $568.60 | 8.80 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 60.340 | $603.40 | 8.80 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 56.970 | $569.70 | 8.80 | 6 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 57.120 | $571.20 | 8.90 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 59.910 | $599.10 | 8.80 | 2 | Corn |
| Latham Hi-Tech Seeds | L 3158 XF | 3.100 | 45.940 | $459.40 | 8.90 | 9 | Corn |
