Plot 2024
Crop
Soybean
Plant Date
05/23/2024
Location
Batavia, IA
County
Jefferson
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Asgrow | AG26XF3 | 2.600 | 69.760 | $697.60 | 9.20 | 9 | Corn |
| Asgrow | AG23XF2 | 2.300 | 65.690 | $656.90 | 9.30 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 70.710 | $707.10 | 9.10 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 72.200 | $722.00 | 9.20 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 71.280 | $712.80 | 9.20 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 70.390 | $703.90 | 9.30 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 74.930 | $749.30 | 9.10 | 4 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 77.580 | $775.80 | 9.30 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 77.140 | $771.40 | 8.80 | 2 | Corn |
| Latham Hi-Tech Seeds | L 3158 XF | 3.100 | 75.610 | $756.10 | 9.20 | 3 | Corn |
