Plot 2024
Crop
Soybean
Plant Date
05/28/2024
Location
Stromsburg, NE
County
Polk
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Asgrow | AG26XF3 | 2.600 | 68.340 | $683.40 | 10.20 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 62.690 | $626.90 | 10.20 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 64.480 | $644.80 | 10.20 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 67.270 | $672.70 | 10.20 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 71.000 | $710.00 | 10.30 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 68.680 | $686.80 | 10.30 | 6 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 70.460 | $704.60 | 10.30 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 73.550 | $735.50 | 10.30 | 1 | Corn |
| Asgrow | AG23XF2 | 2.300 | 72.280 | $722.80 | 10.40 | 2 | Corn |
| Latham Hi-Tech Seeds | L 3158 XF | 3.100 | 70.450 | $704.50 | 10.40 | 5 | Corn |
