Plot 2024
Crop
Soybean
Plant Date
05/30/2024
Location
Ames, IA
County
Story
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Asgrow | AG23XF2 | 2.300 | 62.740 | $627.40 | 9.80 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 67.010 | $670.10 | 10.70 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 58.680 | $586.80 | 10.50 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 71.690 | $716.90 | 9.30 | 3 | Corn |
| Asgrow | AG26XF3 | 2.600 | 72.800 | $728.00 | 7.40 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 73.090 | $730.90 | 9.70 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 67.250 | $672.50 | 9.60 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 65.730 | $657.30 | 9.90 | 8 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 71.100 | $711.00 | 9.70 | 4 | Corn |
| Latham Hi-Tech Seeds | L 3158 XF | 3.100 | 70.040 | $700.40 | 10.10 | 5 | Corn |
