Plot 2024
Crop
Soybean
Plant Date
05/23/2024
Location
Norfolk, NE
County
Madison
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 58.750 | $587.50 | 10.40 | 20 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 59.610 | $596.10 | 10.80 | 19 | Corn |
| Asgrow | AG23XF2 | 2.300 | 64.330 | $643.30 | 10.40 | 18 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 64.570 | $645.70 | 10.40 | 17 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 65.700 | $657.00 | 10.40 | 16 | Corn |
| Asgrow | AG23XF2 | 2.300 | 65.760 | $657.60 | 10.40 | 15 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 66.170 | $661.70 | 11.20 | 14 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 66.450 | $664.50 | 10.50 | 13 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 66.540 | $665.40 | 10.70 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 66.660 | $666.60 | 10.30 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 66.940 | $669.40 | 10.40 | 10 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 67.110 | $671.10 | 10.50 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 67.110 | $671.10 | 10.50 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 67.300 | $673.00 | 10.40 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 67.420 | $674.20 | 10.40 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 69.510 | $695.10 | 10.30 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 70.620 | $706.20 | 10.40 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 70.740 | $707.40 | 10.40 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 73.060 | $730.60 | 10.40 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 73.770 | $737.70 | 10.40 | 1 | Corn |
