Plot 2024
Crop
Soybean
Plant Date
05/15/2024
Location
Marble Rock, IA
County
Floyd
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Asgrow | AG23XF2 | 2.300 | 48.330 | $483.30 | 10.30 | 20 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 55.740 | $557.40 | 10.60 | 19 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 60.900 | $609.00 | 11.70 | 18 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 64.230 | $642.30 | 10.50 | 17 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 65.750 | $657.50 | 15.80 | 16 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 65.880 | $658.80 | 10.00 | 15 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 66.080 | $660.80 | 10.60 | 14 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 66.310 | $663.10 | 10.50 | 13 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 68.570 | $685.70 | 10.40 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 70.040 | $700.40 | 10.10 | 11 | Corn |
| Asgrow | AG23XF2 | 2.300 | 72.310 | $723.10 | 10.60 | 10 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 72.790 | $727.90 | 10.80 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 72.920 | $729.20 | 10.90 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 73.840 | $738.40 | 10.30 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 74.690 | $746.90 | 10.30 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 76.320 | $763.20 | 10.40 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 78.010 | $780.10 | 10.30 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 78.280 | $782.80 | 10.90 | 3 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 83.350 | $833.50 | 11.10 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 83.980 | $839.80 | 11.00 | 1 | Corn |
