Plot 2024
Crop
Soybean
Plant Date
05/14/2024
Location
Keystone, IA
County
Benton
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Asgrow | AG23XF2 | 2.300 | 54.970 | $549.70 | 9.50 | 20 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 59.550 | $595.50 | 9.10 | 19 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 63.590 | $635.90 | 9.20 | 18 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 67.080 | $670.80 | 9.10 | 17 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 67.500 | $675.00 | 9.40 | 16 | Corn |
| Asgrow | AG23XF2 | 2.300 | 68.360 | $683.60 | 9.20 | 15 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 69.620 | $696.20 | 9.10 | 14 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 70.360 | $703.60 | 9.20 | 13 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 71.300 | $713.00 | 9.10 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 71.630 | $716.30 | 9.10 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 72.600 | $726.00 | 9.10 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 72.660 | $726.60 | 9.10 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 73.060 | $730.60 | 9.20 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 73.200 | $732.00 | 9.50 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 73.420 | $734.20 | 9.10 | 6 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 74.090 | $740.90 | 9.00 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 75.340 | $753.40 | 9.00 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 76.230 | $762.30 | 9.10 | 3 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 76.750 | $767.50 | 9.20 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 76.910 | $769.10 | 9.00 | 1 | Corn |
