Plot 2024
Crop
Soybean
Plant Date
05/20/2024
Location
Glidden, IA
County
Carroll
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 73.740 | $737.40 | 9.50 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 72.330 | $723.30 | 9.10 | 13 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 80.350 | $803.50 | 9.10 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 68.100 | $681.00 | 9.40 | 20 | Corn |
| Asgrow | AG23XF2 | 2.300 | 82.010 | $820.10 | 9.30 | 4 | Corn |
| Asgrow | AG23XF2 | 2.300 | 72.230 | $722.30 | 9.30 | 14 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 82.860 | $828.60 | 9.50 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 78.740 | $787.40 | 9.70 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 70.790 | $707.90 | 10.30 | 16 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 70.390 | $703.90 | 9.30 | 17 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 86.680 | $866.80 | 9.00 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 78.030 | $780.30 | 9.90 | 10 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 78.980 | $789.80 | 9.00 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 68.720 | $687.20 | 9.50 | 18 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 78.800 | $788.00 | 9.70 | 8 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 75.480 | $754.80 | 9.10 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 71.990 | $719.90 | 9.40 | 15 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 68.260 | $682.60 | 9.90 | 19 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 82.590 | $825.90 | 9.20 | 3 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 79.220 | $792.20 | 9.40 | 6 | Corn |
