Plot 2024
Crop
Soybean
Plant Date
05/10/2024
Location
Crawfordsville, IA
County
Washington
Type
Elite Trial
| Company | Hybrid/Variety | Maturity | Yield (AO) | Income | %MST (AM) | Rank | Prev Crop |
|---|---|---|---|---|---|---|---|
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 81.130 | $811.30 | 9.80 | 1 | Corn |
| Latham Hi-Tech Seeds | L 2225 XF | 2.200 | 60.970 | $609.70 | 9.80 | 19 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 72.580 | $725.80 | 9.80 | 7 | Corn |
| Latham Hi-Tech Seeds | L 2262 E3 | 2.200 | 72.500 | $725.00 | 9.90 | 8 | Corn |
| Asgrow | AG23XF2 | 2.300 | 68.670 | $686.70 | 10.00 | 13 | Corn |
| Asgrow | AG23XF2 | 2.300 | 65.130 | $651.30 | 10.00 | 16 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 67.520 | $675.20 | 10.10 | 14 | Corn |
| Latham Hi-Tech Seeds | L 2391 E3 | 2.300 | 63.360 | $633.60 | 10.30 | 17 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 75.700 | $757.00 | 9.80 | 4 | Corn |
| Latham Hi-Tech Seeds | L 2404 XF | 2.400 | 56.650 | $566.50 | 10.00 | 20 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 74.970 | $749.70 | 9.90 | 5 | Corn |
| Latham Hi-Tech Seeds | L 2551 E3 | 2.500 | 68.800 | $688.00 | 9.90 | 12 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 68.830 | $688.30 | 10.00 | 11 | Corn |
| Latham Hi-Tech Seeds | L 2744 XF | 2.700 | 61.180 | $611.80 | 9.80 | 18 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 80.270 | $802.70 | 10.10 | 2 | Corn |
| Latham Hi-Tech Seeds | L 2871 E3 | 2.800 | 65.340 | $653.40 | 9.70 | 15 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 72.150 | $721.50 | 9.80 | 9 | Corn |
| Latham Hi-Tech Seeds | L 2907 XF | 2.900 | 71.700 | $717.00 | 9.90 | 10 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 76.450 | $764.50 | 9.80 | 3 | Corn |
| Latham Hi-Tech Seeds | L 3061 E3 | 3.000 | 72.640 | $726.40 | 10.00 | 6 | Corn |
